Helpline
Emergency Service.
Sl.No | Department/Organization/Agency | Name of Officer In-Charge | Contact No. |
---|---|---|---|
1 | Deputy Commissioner Office | Office | 03865-223045 |
2 | Police | Office | 03865-223545 |
3 | Fire Service | Shri. N. Jamir | 8414853765 |
4 | District Hosptital | 102 | |
5 | Disaster | Shri. Vekuzo Lohe | 8257823409/7085052516 |
6 | Telephone Exchange | Office | 03865-223776 |
7 | Jail | Shri. Solezhol Neikkha | 8974102113 |
8 | Electrical | Office | 03865-223100 |
Ambulance Helpline
Sl.No | Health Unit | Medical Officer In-charge | Contact No. | Driver Name | Driver Contact No. |
---|---|---|---|---|---|
1 | District Hospital, Phek | Dr. Avile Zao | 7005573013 | Vezo | 8413874414 |
2 | PHC, Dzulhami | Dr. Kevisevolie | 9402716388 | Vehopra | 81312907768 |
3 | PHC, Ruzhazo | Dr. Khriesietuonuo Lezietsu | 8105684744 | Kutao | 9862175047 |
4 | PHC, Akhegow | Dr. Vizovotuo Lohe | 9436299258 | Chomong | 9863529099 |
5 | CHC, Meluri | Dr. Chukhusie Nyuwi | 8131809946 | Vithorhii | 8729934839 |
6 | PHC, Weziho | Dr. Rukewe | 8732849715 | Ghoshevi | 9612490278 |
7 | PHC, Laruri | Dr. Keneisanuo | 9366137985 | ||
8 | PHC, Khuza | Dr. Nutalu swuro | 8787848815 | Vephuta | 8730891327 |
9 | CHC, Chozuba | Dr. Imchatoshi | 9436077450 | Vezoto | 9436663877 |
10 | PHC, Zuketsa | Dr. Vetsolo-u | 9612314377 | Tewelhi | 8974919718 |
11 | PHC, Chizami | Dr. Yelo | 9436644690 | Kekhewete | 9436408876 |
Police Helpline
Sl.No | Police Station/Outpost | Contact No. |
---|---|---|
1 | Phek | 9862394260 |
2 | Pfutsero | 8794804021 |
3 | Chozuba | 9862555552 |
4 | Chizami | 9862365054 |
5 | Khezakheno | 81312916460 |
6 | Meluri | 8118955599 |
7 | Outpost Chatheba | 9436299114 |
Marcofed Gas Agency Helpline
Sl.No | Name | Designation | Contact No |
---|---|---|---|
1 | H. Kivikhu Zhimo | Asst. Manager | 8787791010 |
2 | Senchilo Kene | Accountant | 9862697763 |
3 | Tusoveyi Venuh | Salesman | 9612044143 |
There is no helpline.